I'm using this query in SQLite
SELECT
Level,
Parent,
min(Ranking),
max(Ranking)
FROM
GroupRanking
GROUP BY
Level, Parent
Ranking is generated by random()
Observed result
Level Parent min(Ranking) max(Ranking)
(int) (int) (int) (int)
1 1 0 955134703 -666234125
2 1 1 712990276 260549442
3 1 2 687952274 -1103310310
4 1 3 -43304361 -965098655
5 1 4 -1338775645 786369505
6 1 5 -535003054 -1123084740
Expected result
Level Parent min(Ranking) max(Ranking)
(int) (int) (int) (int)
1 1 0 -666234125 955134703
2 1 1 -2086189617 712990276
3 1 2 -1940481609 1710743295
4 1 3 -965098655 1386391199
5 1 4 -1338775645 2050699044
6 1 5 -1282875556 2101195684
Note that max(Ranking) < min(Ranking) and several values are incorrect.
Aucun commentaire:
Enregistrer un commentaire